<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100 Peaks &#187; Trip Report</title>
	<atom:link href="http://www.100peaks.com/category/trip-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100peaks.com</link>
	<description>Hiking 100 Peaks in San Diego and Santa Barbara County</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gaviota Peak &#8211; SB Peak #4 &#8211; Between the Ocean and the Hills</title>
		<link>http://www.100peaks.com/2012/01/29/gaviota-peak-sb-peak-4-between-the-ocean-and-the-hills/</link>
		<comments>http://www.100peaks.com/2012/01/29/gaviota-peak-sb-peak-4-between-the-ocean-and-the-hills/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower Peaks Section - LPS]]></category>
		<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Gaviota Peak]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Los Padres National Forest]]></category>
		<category><![CDATA[Lower Peaks Section]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Santa Barbara Hiking]]></category>
		<category><![CDATA[Santa Barbara Peaks]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2282</guid>
		<description><![CDATA[Gaviota Peak Elevation: 2,458′ Miles: ~6.5 Miles Trail head Agency: Los Padres National Forest I was eager to do a hike that was on an established trail, since Cathedral Peak was pretty strenuous. Since it was on a trail, I decided to invite some coworkers, Kiph and Sunshine. They&#8217;ve been asking to join me since I [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2012/01/29/gaviota-peak-sb-peak-4-between-the-ocean-and-the-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral Peak &#8211; SB Peak #3 &#8211; A steep scramble in the rocks and brush</title>
		<link>http://www.100peaks.com/2012/01/15/cathedral-peak-sb-peak-3-a-steep-scramble-in-the-rocks-and-brush/</link>
		<comments>http://www.100peaks.com/2012/01/15/cathedral-peak-sb-peak-3-a-steep-scramble-in-the-rocks-and-brush/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower Peaks Section - LPS]]></category>
		<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Arlington Peak]]></category>
		<category><![CDATA[Cathedral Peak]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[La Cumbre Peak]]></category>
		<category><![CDATA[Lookout Tower]]></category>
		<category><![CDATA[Los Padres National Forest]]></category>
		<category><![CDATA[Lower Peaks Section]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Santa Barbara Hiking]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2243</guid>
		<description><![CDATA[Cathedral Peak Elevation: 3,333′ Miles: ~4.5 Miles Trail head (34.4956, -119.7142) Agency: Los Padres National Forest Since I got so close last time, I decided to give this peak another try. Once again, the sun rose as I ascended Camino Cielo and drove to the La Cumbre Lookout Tower. I decided to give the tower a [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2012/01/15/cathedral-peak-sb-peak-3-a-steep-scramble-in-the-rocks-and-brush/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>La Cumbre Peak &#8211; SB Peak #2 &#8211; A drive-up peak with a great view</title>
		<link>http://www.100peaks.com/2012/01/08/la-cumbre-peak-sb-peak-2-a-drive-up-peak-with-a-great-view/</link>
		<comments>http://www.100peaks.com/2012/01/08/la-cumbre-peak-sb-peak-2-a-drive-up-peak-with-a-great-view/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Arlington Peak]]></category>
		<category><![CDATA[Camino Cielo]]></category>
		<category><![CDATA[Cathedral Peak]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[La Cumbre Peak]]></category>
		<category><![CDATA[Lookout Tower]]></category>
		<category><![CDATA[Los Padres National Forest]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Santa Barbara Hiking]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2204</guid>
		<description><![CDATA[La Cumbre Peak Elevation: 3,995′ Miles: ?? Trail head (34.4956, -119.7142) Agency: Los Padres National Forest Well, it&#8217;s only been a few times since I started this blog where I turned around before attaining the summit(s) I was seeking. This was one of those times. I had intended on bagging three peaks in the Mission Crags [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2012/01/08/la-cumbre-peak-sb-peak-2-a-drive-up-peak-with-a-great-view/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mount Tule &#8211; Peak 66 &#8211; A short hike in the rain and wind</title>
		<link>http://www.100peaks.com/2011/10/04/mount-tule-peak-66-a-short-hike-in-the-rain-and-wind/</link>
		<comments>http://www.100peaks.com/2011/10/04/mount-tule-peak-66-a-short-hike-in-the-rain-and-wind/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Anza-Borrego Desert State Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Hundred Peaks Section]]></category>
		<category><![CDATA[Mount Tule]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2114</guid>
		<description><![CDATA[Mount Tule Elevation: 4,649′ Miles: 2.25 Trail head (32.71269, -116.23672) Agency: McCain Valley National Co-op Land and Wildlife Management Area It&#8217;s always nice to be able to get away. Even if sometimes the hike is the same duration as the drive to and from the trailhead. Sometimes it&#8217;s the anticipation of the hike, of the view, [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/10/04/mount-tule-peak-66-a-short-hike-in-the-rain-and-wind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yellowstone National Park &#8211; A huge park with many personalities</title>
		<link>http://www.100peaks.com/2011/08/23/yellowstone-national-park-a-huge-park-with-many-personalities/</link>
		<comments>http://www.100peaks.com/2011/08/23/yellowstone-national-park-a-huge-park-with-many-personalities/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Park Profile]]></category>
		<category><![CDATA[Spirit of the Wilderness]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Beaver Lake]]></category>
		<category><![CDATA[Big Springs]]></category>
		<category><![CDATA[Bison]]></category>
		<category><![CDATA[Boiling River]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[elk]]></category>
		<category><![CDATA[Firehole River]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[Grand Prismatic Spring]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Lower Geyser Basin]]></category>
		<category><![CDATA[Mammoth Hot Springs]]></category>
		<category><![CDATA[moose]]></category>
		<category><![CDATA[muskrat]]></category>
		<category><![CDATA[Old Faithful]]></category>
		<category><![CDATA[Sheepeater Cliff]]></category>
		<category><![CDATA[Terraces]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[Upper Geyser Basin]]></category>
		<category><![CDATA[West Yellowstone]]></category>
		<category><![CDATA[Yellowstone National Park]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2046</guid>
		<description><![CDATA[Before arriving at Yellowstone National Park, from what I had seen before, and most recently in the Ken Burns&#8217; documentary America&#8217;s Best Idea, I had an impression that Yellowstone was going to be a vast, chalky landscape that smelled like sulfur with steam hissing all over the place. And bison, tons of bison. Well, it was that, but [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/08/23/yellowstone-national-park-a-huge-park-with-many-personalities/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chicago Basin Backpacking &#8211; A Fourteener (Windom Peak) and a day off</title>
		<link>http://www.100peaks.com/2011/07/22/chicago-basin-backpacking-a-fourteener-windom-peak-and-a-day-off/</link>
		<comments>http://www.100peaks.com/2011/07/22/chicago-basin-backpacking-a-fourteener-windom-peak-and-a-day-off/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[Chicago Basin]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Durango]]></category>
		<category><![CDATA[Durango and Silverton Narrow Gague Railway]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Mountain Goats]]></category>
		<category><![CDATA[Needle Creek]]></category>
		<category><![CDATA[Needle Creek Trail]]></category>
		<category><![CDATA[Needleton]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[San Juan Mountains]]></category>
		<category><![CDATA[Silverton]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>
		<category><![CDATA[Windom Peak]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=1916</guid>
		<description><![CDATA[Our trip last year to Mount Whitney really influenced this trip in many ways. Most importantly, the folks we met while camping at Soldier Lake in the Sierras told us of this cool hike they did in Colorado where they rode a steam train to the trailhead around Silverton. Around January this year, I did [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/07/22/chicago-basin-backpacking-a-fourteener-windom-peak-and-a-day-off/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Long Valley Peak &#8211; Peak 65 &#8211; Hiking with the PD in a Fire Ant Swarm</title>
		<link>http://www.100peaks.com/2011/07/09/long-valley-peak-peak-65-hiking-with-the-pd-in-a-red-ant-swarm/</link>
		<comments>http://www.100peaks.com/2011/07/09/long-valley-peak-peak-65-hiking-with-the-pd-in-a-red-ant-swarm/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 20:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[100 Peaks Update]]></category>
		<category><![CDATA[Bear Valley]]></category>
		<category><![CDATA[bushwhacking]]></category>
		<category><![CDATA[Cleveland National Forest]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Jeep trail]]></category>
		<category><![CDATA[Long Valley Peak]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Pine Valley]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=1884</guid>
		<description><![CDATA[Long Valley Peak Elevation: 4,833′ Total Mileage: ~5 Trailhead Map (32.81667, -116.53275) I was initially planning on hiking Palomar Mountain on this day, but, at the 11th hour, literally, I decided on something with a little less distance and gain. Besides, it&#8217;s a long drive to Palomar and I wanted to get in more hiking [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/07/09/long-valley-peak-peak-65-hiking-with-the-pd-in-a-red-ant-swarm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bell Bluff &#8211; Peak 64 &#8211; A vigorous bushwhack over the Sweetwater River</title>
		<link>http://www.100peaks.com/2011/07/05/bell-bluff-peak-64-a-vigorous-bushwhack-over-the-sweetwater-river/</link>
		<comments>http://www.100peaks.com/2011/07/05/bell-bluff-peak-64-a-vigorous-bushwhack-over-the-sweetwater-river/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Bell Bluff]]></category>
		<category><![CDATA[Cleveland National Forest]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=1851</guid>
		<description><![CDATA[Bell Bluff Elevation: 3,409′ Total Mileage: 7 Agency: Cleveland National Forest Trailhead Map (32.81348, -116.73607) It was going to be a hot day. And there was going to be bushwhacking. I knew it before getting into this. I had read the trip reports and did all the research I could. I was as prepared as [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/07/05/bell-bluff-peak-64-a-vigorous-bushwhack-over-the-sweetwater-river/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peak #62 &#8211; Sunshine Mountain &#8211; Having the mountain to yourself</title>
		<link>http://www.100peaks.com/2011/06/08/peak-62-sunshine-mountain-having-the-mountain-to-yourself/</link>
		<comments>http://www.100peaks.com/2011/06/08/peak-62-sunshine-mountain-having-the-mountain-to-yourself/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Cleveland National Forest]]></category>
		<category><![CDATA[Cuyamaca Peak]]></category>
		<category><![CDATA[Eagle Peak]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Sunshine Mountain]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=1767</guid>
		<description><![CDATA[Sunshine Mountain Elevation: 3,154′ Total Mileage: 2 Trailhead Map (32.99130, -116.68375) I had been wanting to get back to this part of San Diego since my hike to Eagle Peak. I also was eyeing this area when I was driving through on the way to Cedar Creek Falls. It looked great on the map and [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/06/08/peak-62-sunshine-mountain-having-the-mountain-to-yourself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peak #61 &#8211; P1755 &#8211; Clevenger Canyon South &#8211; A Chair with a View</title>
		<link>http://www.100peaks.com/2011/05/21/peak-61-p1755-clevenger-canyon-south-a-chair-with-a-view/</link>
		<comments>http://www.100peaks.com/2011/05/21/peak-61-p1755-clevenger-canyon-south-a-chair-with-a-view/#comments</comments>
		<pubDate>Sun, 22 May 2011 05:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Clevenger Canyon]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[horned lizard]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Peak 1755]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[San Pasqual Valley]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>
		<category><![CDATA[Wildflower Bloom]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=1748</guid>
		<description><![CDATA[Peak 1755 Elevation: 1,755′ Total Mileage: 4.4 Trailhead Map (33.08537, -116.92236) Things have been a little busy since my last hike. If I do one peak a month, it’s going to take me years to finish this. Once again, I had to dust off the cobwebs as I parked at the trailhead and made my [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/05/21/peak-61-p1755-clevenger-canyon-south-a-chair-with-a-view/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

