<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100 Peaks</title>
	<atom:link href="http://www.100peaks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100peaks.com</link>
	<description>Hiking 100 Peaks in San Diego and Santa Barbara County</description>
	<lastBuildDate>Mon, 21 May 2012 18:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Parma Park &#8211; Steep Suburban Hiking with an Ocean View</title>
		<link>http://www.100peaks.com/2012/05/09/parma-park-steep-suburban-hiking-with-an-ocean-view/</link>
		<comments>http://www.100peaks.com/2012/05/09/parma-park-steep-suburban-hiking-with-an-ocean-view/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Park Profile]]></category>
		<category><![CDATA[Peaks]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[equestrian]]></category>
		<category><![CDATA[hang gliding]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Montecito]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[ocean view]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Parma Park]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Santa Barbara Hiking]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2405</guid>
		<description><![CDATA[Parma Park Stanwood Dr (1 Mile west of Sycamore Canyon Road) Santa Barbara, CA 805-564-5418 erecreation@santabarbaraca.gov Agency: The City of Santa Barbara, Parks and Recreation Owned by the Parma family since the 1890s, this 200 acre parcel was donated to the city in 1973. This permanently undeveloped park features hiking, walking and equestrian trails, vista [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2012/05/09/parma-park-steep-suburban-hiking-with-an-ocean-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Hike &#8211; Dark Spaces on the Map &#8211; Part II</title>
		<link>http://www.100peaks.com/2012/04/18/why-i-hike-dark-spaces-on-the-map-part-ii/</link>
		<comments>http://www.100peaks.com/2012/04/18/why-i-hike-dark-spaces-on-the-map-part-ii/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[100 Peaks Update]]></category>
		<category><![CDATA[Spirit of the Wilderness]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[Santa Barbara Hiking]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2394</guid>
		<description><![CDATA[A few months back, I wrote about looking out an airplane window and seeing the dark areas of land, unlit by civilization and felt myself being imbued with the desire to discover it. There have been a few themes in my life over the past few months that have resonating with my motivation to hike. [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2012/04/18/why-i-hike-dark-spaces-on-the-map-part-ii/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Santa Ynez Peak and Broadcast Peak &#8211; Peaks# 5 and 6 &#8211; A cold and windy road to the towers</title>
		<link>http://www.100peaks.com/2012/04/01/santa-ynez-peak-and-broadcast-peak-peaks-5-and-6-a-cold-and-windy-road-to-the-towers/</link>
		<comments>http://www.100peaks.com/2012/04/01/santa-ynez-peak-and-broadcast-peak-peaks-5-and-6-a-cold-and-windy-road-to-the-towers/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Broadcast Peak]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Los Padres National Forest]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Santa Barbara Hiking]]></category>
		<category><![CDATA[Santa Ynez Peak]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail map]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2363</guid>
		<description><![CDATA[Santa Ynez Peak Elevation: 2,458′ Boundary Peak Elevation: 2,458′ Miles: ~5.2 Miles Trail head Agency: Los Padres National Forest I was pretty excited about hiking this weekend. But then the rains came. And it wasn&#8217;t just a little bit of sprinkles. It came down hard. As I lay in my bed the night before, dreaming about [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2012/04/01/santa-ynez-peak-and-broadcast-peak-peaks-5-and-6-a-cold-and-windy-road-to-the-towers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Channel Islands National Park &#8211; A day trip to Santa Cruz Island with Sophia</title>
		<link>http://www.100peaks.com/2012/03/11/channel-islands-national-park-a-day-trip-to-santa-cruz-island-with-sophia/</link>
		<comments>http://www.100peaks.com/2012/03/11/channel-islands-national-park-a-day-trip-to-santa-cruz-island-with-sophia/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 16:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spirit of the Wilderness]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[Channel Islands National Park]]></category>
		<category><![CDATA[hiking with children]]></category>
		<category><![CDATA[island fox]]></category>
		<category><![CDATA[island morning glory]]></category>
		<category><![CDATA[island packers]]></category>
		<category><![CDATA[Santa Barbara Hiking]]></category>
		<category><![CDATA[Santa Cruz Island]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2329</guid>
		<description><![CDATA[This was another adventure shared by myself and my daughter, Sophia. And adventure is our word for exploring. Sometimes, when we are driving a long way to get somewhere, she gets a little impatient. I tell her, &#8220;Adventure rarely comes to you; you have to go out and find it, and sometimes that means traveling [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2012/03/11/channel-islands-national-park-a-day-trip-to-santa-cruz-island-with-sophia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back to La Cumbre Peak &#8211; This time with a brave little girl</title>
		<link>http://www.100peaks.com/2012/02/12/back-to-la-cumbre-peak-this-time-with-a-brave-little-girl/</link>
		<comments>http://www.100peaks.com/2012/02/12/back-to-la-cumbre-peak-this-time-with-a-brave-little-girl/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Spirit of the Wilderness]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hiking with children]]></category>
		<category><![CDATA[La Cumbre Peak]]></category>
		<category><![CDATA[Lookout Tower]]></category>
		<category><![CDATA[Los Padres National Forest]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Santa Barbara Hiking]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2303</guid>
		<description><![CDATA[Sophia (age 3) and I were visiting the Coronado Butterfly Preserve in Goleta when I pointed to the ridge far above Santa Barbara and asked, &#8220;Do you want to go up there? That&#8217;s where the lookout tower is.&#8221; &#8220;Yup,&#8221; She said. She had seen my pictures from my previous trips up to La Cumbre Peak [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2012/02/12/back-to-la-cumbre-peak-this-time-with-a-brave-little-girl/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gaviota Peak &#8211; SB Peak #4 &#8211; Between the Ocean and the Hills</title>
		<link>http://www.100peaks.com/2012/01/29/gaviota-peak-sb-peak-4-between-the-ocean-and-the-hills/</link>
		<comments>http://www.100peaks.com/2012/01/29/gaviota-peak-sb-peak-4-between-the-ocean-and-the-hills/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower Peaks Section - LPS]]></category>
		<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Gaviota Peak]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Los Padres National Forest]]></category>
		<category><![CDATA[Lower Peaks Section]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Santa Barbara Hiking]]></category>
		<category><![CDATA[Santa Barbara Peaks]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2282</guid>
		<description><![CDATA[Gaviota Peak Elevation: 2,458′ Miles: ~6.5 Miles Trail head Agency: Los Padres National Forest I was eager to do a hike that was on an established trail, since Cathedral Peak was pretty strenuous. Since it was on a trail, I decided to invite some coworkers, Kiph and Sunshine. They&#8217;ve been asking to join me since I [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2012/01/29/gaviota-peak-sb-peak-4-between-the-ocean-and-the-hills/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another nice interaction with an Outdoor Outfitter &#8211; App Outdoors</title>
		<link>http://www.100peaks.com/2012/01/22/another-nice-interaction-with-an-outdoor-outfitter-app-outdoors/</link>
		<comments>http://www.100peaks.com/2012/01/22/another-nice-interaction-with-an-outdoor-outfitter-app-outdoors/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apparel Review]]></category>
		<category><![CDATA[Gear Review]]></category>
		<category><![CDATA[App Outdoors]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2269</guid>
		<description><![CDATA[Last fall, I was contacted by a company called App Outdoors, an outdoor apparel store in Pennsylvania. They said they would give me credit to their store if I would buy something and blog about the experience. No problem! The credit went smoothly and I was tasked to find something that I wanted to buy. Their selection is [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2012/01/22/another-nice-interaction-with-an-outdoor-outfitter-app-outdoors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cathedral Peak &#8211; SB Peak #3 &#8211; A steep scramble in the rocks and brush</title>
		<link>http://www.100peaks.com/2012/01/15/cathedral-peak-sb-peak-3-a-steep-scramble-in-the-rocks-and-brush/</link>
		<comments>http://www.100peaks.com/2012/01/15/cathedral-peak-sb-peak-3-a-steep-scramble-in-the-rocks-and-brush/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower Peaks Section - LPS]]></category>
		<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Arlington Peak]]></category>
		<category><![CDATA[Cathedral Peak]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[La Cumbre Peak]]></category>
		<category><![CDATA[Lookout Tower]]></category>
		<category><![CDATA[Los Padres National Forest]]></category>
		<category><![CDATA[Lower Peaks Section]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Santa Barbara Hiking]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2243</guid>
		<description><![CDATA[Cathedral Peak Elevation: 3,333′ Miles: ~4.5 Miles Trail head (34.4956, -119.7142) Agency: Los Padres National Forest Since I got so close last time, I decided to give this peak another try. Once again, the sun rose as I ascended Camino Cielo and drove to the La Cumbre Lookout Tower. I decided to give the tower a [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2012/01/15/cathedral-peak-sb-peak-3-a-steep-scramble-in-the-rocks-and-brush/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>La Cumbre Peak &#8211; SB Peak #2 &#8211; A drive-up peak with a great view</title>
		<link>http://www.100peaks.com/2012/01/08/la-cumbre-peak-sb-peak-2-a-drive-up-peak-with-a-great-view/</link>
		<comments>http://www.100peaks.com/2012/01/08/la-cumbre-peak-sb-peak-2-a-drive-up-peak-with-a-great-view/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Arlington Peak]]></category>
		<category><![CDATA[Camino Cielo]]></category>
		<category><![CDATA[Cathedral Peak]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[La Cumbre Peak]]></category>
		<category><![CDATA[Lookout Tower]]></category>
		<category><![CDATA[Los Padres National Forest]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Santa Barbara Hiking]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2204</guid>
		<description><![CDATA[La Cumbre Peak Elevation: 3,995′ Miles: ?? Trail head (34.4956, -119.7142) Agency: Los Padres National Forest Well, it&#8217;s only been a few times since I started this blog where I turned around before attaining the summit(s) I was seeking. This was one of those times. I had intended on bagging three peaks in the Mission Crags [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2012/01/08/la-cumbre-peak-sb-peak-2-a-drive-up-peak-with-a-great-view/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Montecito Peak &#8211; SB Peak #1 &#8211; My first hike in Santa Barbara</title>
		<link>http://www.100peaks.com/2011/11/27/montecito-peak-sb-peak-1-my-first-hike-in-santa-barbara/</link>
		<comments>http://www.100peaks.com/2011/11/27/montecito-peak-sb-peak-1-my-first-hike-in-santa-barbara/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 08:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Camino Cielo]]></category>
		<category><![CDATA[Cold Springs Trail]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Los Padres National Forest]]></category>
		<category><![CDATA[Lower Peaks Section]]></category>
		<category><![CDATA[Montecito Peak]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Santa Barbara Hiking]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2179</guid>
		<description><![CDATA[Montecito Peak Elevation: 3,214′ Miles: 2.4 Trail head (34.48418, -119.63895) Agency: Los Padres National Forest While planning for this peak, I had the option of hiking this from the south, or accessing it from the north, on Camino Cielo. Since I am just getting back into hiking shape, I decided on the shorter route. I was [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/11/27/montecito-peak-sb-peak-1-my-first-hike-in-santa-barbara/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

