<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100 Peaks &#187; Anza-Borrego Desert State Park</title>
	<atom:link href="http://www.100peaks.com/tag/anza-borrego-desert-state-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100peaks.com</link>
	<description>Hiking 100 Peaks in San Diego and Santa Barbara County</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A New Chapter &#8211; Leaving San Diego</title>
		<link>http://www.100peaks.com/2011/10/26/a-new-chapter-leaving-san-diego/</link>
		<comments>http://www.100peaks.com/2011/10/26/a-new-chapter-leaving-san-diego/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[100 Peaks Update]]></category>
		<category><![CDATA[Spirit of the Wilderness]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Anza-Borrego Desert State Park]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Los Padres National Forest]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2162</guid>
		<description><![CDATA[Like I said in an earlier post. It&#8217;s been quiet here. &#8216;Here&#8217; as in this blog, but not &#8216;here&#8217; as in my life. 100 Peaks is once again evolving. I am writing from a hotel room. I accepted a position with an incredible company in Santa Barbara. Today was my second day at work and [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/10/26/a-new-chapter-leaving-san-diego/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Mount Tule &#8211; Peak 66 &#8211; A short hike in the rain and wind</title>
		<link>http://www.100peaks.com/2011/10/04/mount-tule-peak-66-a-short-hike-in-the-rain-and-wind/</link>
		<comments>http://www.100peaks.com/2011/10/04/mount-tule-peak-66-a-short-hike-in-the-rain-and-wind/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Anza-Borrego Desert State Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Hundred Peaks Section]]></category>
		<category><![CDATA[Mount Tule]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2114</guid>
		<description><![CDATA[Mount Tule Elevation: 4,649′ Miles: 2.25 Trail head (32.71269, -116.23672) Agency: McCain Valley National Co-op Land and Wildlife Management Area It&#8217;s always nice to be able to get away. Even if sometimes the hike is the same duration as the drive to and from the trailhead. Sometimes it&#8217;s the anticipation of the hike, of the view, [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/10/04/mount-tule-peak-66-a-short-hike-in-the-rain-and-wind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whale Peak &#8211; Peak #60 &#8211; Sometimes things don&#8217;t go as planned</title>
		<link>http://www.100peaks.com/2011/04/17/whale-peak-peak-60-sometimes-things-dont-go-as-planned/</link>
		<comments>http://www.100peaks.com/2011/04/17/whale-peak-peak-60-sometimes-things-dont-go-as-planned/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 05:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Anza-Borrego Desert State Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Hundred Peaks Section]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=1723</guid>
		<description><![CDATA[Whale Peak Elevation: 5,350′ Total Mileage: ~10 Trailhead Map (33.05165, -116.36605) This hike was supposed to be a grand day of hiking involving up to six Southern California bloggers. I was supposed to be the knowledgeable host, guiding my guests around the San Diego backcountry. I had hand-picked two hikes to show two distinct regions [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/04/17/whale-peak-peak-60-sometimes-things-dont-go-as-planned/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Bonny, White, The Thimble, and Ysidro &#8211; Peaks 58 and 59 &#8211; What a difference weather makes</title>
		<link>http://www.100peaks.com/2011/04/10/bonny-white-the-thimble-and-ysidro-peaks-58-and-59-what-a-difference/</link>
		<comments>http://www.100peaks.com/2011/04/10/bonny-white-the-thimble-and-ysidro-peaks-58-and-59-what-a-difference/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 05:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Anza-Borrego Desert State Park]]></category>
		<category><![CDATA[Bonny Bechmark]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Hundred Peaks Section]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[The Thimble]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>
		<category><![CDATA[White Benchmark]]></category>
		<category><![CDATA[Wildflower Bloom]]></category>
		<category><![CDATA[Ysidro Benchmark]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=1702</guid>
		<description><![CDATA[Bonny Benchmark Elevation: 4,574′ White Benchmark Elevation: 5,326′ The Thimble Elevation: 5,779′ Ysidro Benchmark Elevation: 6,147′ Total Mileage: 7.96 Trailhead Map (33.210596, -116.49509) It’s amazing the difference that weather can make on a hike. About a month and a half ago, I attempted this same hike. The weather was cold, but the wind, combined with [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/04/10/bonny-white-the-thimble-and-ysidro-peaks-58-and-59-what-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonny and White Benchmarks &#8211; Peaks 55 and 56 &#8211; On the edge of Anza-Borrego Desert SP</title>
		<link>http://www.100peaks.com/2011/02/25/bonny-and-white-benchmarks-peaks-55-and-56-on-the-edge-of-anza-borrego-desert-sp/</link>
		<comments>http://www.100peaks.com/2011/02/25/bonny-and-white-benchmarks-peaks-55-and-56-on-the-edge-of-anza-borrego-desert-sp/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 06:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Anza-Borrego Desert State Park]]></category>
		<category><![CDATA[Bonny Benchmark]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Chapter]]></category>
		<category><![CDATA[San Diego Chapter Sierra Club 100 Peaks Section]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[San Ysidro Mountain]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[The Thimble]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>
		<category><![CDATA[White Benchmark]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=1642</guid>
		<description><![CDATA[Bonny Benchmark Elevation: 4,574&#8242; White Benchmark Elevation: 5,326′ Total Mileage: 5.26 Trailhead Map (33.210596, -116.49509) Sometimes the stars align and everything makes for a perfect hiking day. This was not one of those times. Granted, any day of hiking is better than doing almost anything else, but some conditions can be more challenging than others. [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/02/25/bonny-and-white-benchmarks-peaks-55-and-56-on-the-edge-of-anza-borrego-desert-sp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Piedras Grandes and Indian Hill &#8211; Peaks #32 and #33 &#8211; A Loss of a loved one</title>
		<link>http://www.100peaks.com/2010/03/14/piedras-grandes-and-indian-hill-peaks-32-and-33-a-loss-of-a-loved-one/</link>
		<comments>http://www.100peaks.com/2010/03/14/piedras-grandes-and-indian-hill-peaks-32-and-33-a-loss-of-a-loved-one/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Anza-Borrego Desert State Park]]></category>
		<category><![CDATA[Dos Cabezas]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[horned lizard]]></category>
		<category><![CDATA[Indian Hill]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Piedras Grandes]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=876</guid>
		<description><![CDATA[Piedras Grandes Elevation: 2,601′ Miles: ~2 Trailhead Indian Hill Elevation: 2,240′ Miles: ~2 Trailhead On this Sunday morning, I scrambled atop a small rise and saw a large coyote turn and look at me, then run down the rise into the desert floor below, joining other coyotes to disappear among the cactus and chaparral. The [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2010/03/14/piedras-grandes-and-indian-hill-peaks-32-and-33-a-loss-of-a-loved-one/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Interesting Video on Anza-Borrego Wildflowers from KPBS</title>
		<link>http://www.100peaks.com/2010/03/09/interesting-video-on-anza-borrego-wildflowers-from-kpbs/</link>
		<comments>http://www.100peaks.com/2010/03/09/interesting-video-on-anza-borrego-wildflowers-from-kpbs/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anza-Borrego Desert State Park]]></category>
		<category><![CDATA[Wildflower Bloom]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=852</guid>
		<description><![CDATA[Their video compression leaves a little to be desired, but it is a good introduction to the world of desert wildflowers we have here at Anza-Borrego Desert State Park. From March, 2010.]]></description>
		<wfw:commentRss>http://www.100peaks.com/2010/03/09/interesting-video-on-anza-borrego-wildflowers-from-kpbs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Anza-Borrego Desert State Park &#8211; Come for the wildflower bloom, stay for the scenery</title>
		<link>http://www.100peaks.com/2010/03/03/anza-borrego-desert-state-park-come-for-the-wildflower-bloom-stay-for-the-scenery/</link>
		<comments>http://www.100peaks.com/2010/03/03/anza-borrego-desert-state-park-come-for-the-wildflower-bloom-stay-for-the-scenery/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Park Profile]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Anza-Borrego Desert State Park]]></category>
		<category><![CDATA[Ghost Mountain]]></category>
		<category><![CDATA[Granite Mountain]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[Villager Peak]]></category>
		<category><![CDATA[Whale Peak]]></category>
		<category><![CDATA[Wildflower Bloom]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=838</guid>
		<description><![CDATA[Anza-Borrego Desert State Park 200 Palm Canyon Dr Borrego Springs, CA 92004 760-767-5311 anzaborrego@parks.ca.gov Agency: California State Parks Other Links: The Anza-Borrego Foundation The Anza-Borrego Natural History Organization Encompassing 600,000 acres, Anza-Borrego Desert SP is one third of San Diego County. While mostly desert, there are a few places in the higher elevations that have some [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2010/03/03/anza-borrego-desert-state-park-come-for-the-wildflower-bloom-stay-for-the-scenery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anza-Borrego&#8217;s &#8220;wildflower frenzy&#8221; has arrived &#8211; Updated 02/25/2010</title>
		<link>http://www.100peaks.com/2010/02/24/anza-borregos-wildflower-frenzy-has-arrived/</link>
		<comments>http://www.100peaks.com/2010/02/24/anza-borregos-wildflower-frenzy-has-arrived/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100 Peaks Update]]></category>
		<category><![CDATA[Anza-Borrego Desert State Park]]></category>
		<category><![CDATA[Wildflower Bloom]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=817</guid>
		<description><![CDATA[Every year around this time, people start wanting to know if the wildflowers in Anza-Borrego Desert State Park have started blooming yet. After all, much of the park is about a 2-hour drive from most of the county and people want to know if the drive for a day-trip will be fruitful. From what I [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2010/02/24/anza-borregos-wildflower-frenzy-has-arrived/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Villager and Rabbit Peaks &#8211; Peak #28 &#8211; Steep Desert Ridge with a View</title>
		<link>http://www.100peaks.com/2010/01/30/villager-and-rabbit-peaks-peak-28-steep-desert-ridge-with-a-view/</link>
		<comments>http://www.100peaks.com/2010/01/30/villager-and-rabbit-peaks-peak-28-steep-desert-ridge-with-a-view/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desert Peaks Section]]></category>
		<category><![CDATA[Hundred Peaks Section - HPS]]></category>
		<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Anza-Borrego Desert State Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Hundred Peaks Section]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Rabbit Peak]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>
		<category><![CDATA[Villager Peak]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=691</guid>
		<description><![CDATA[Villager Peak: Elevation: 5,756′ Miles: ~13.78 Rabbit Peak: Elevation: 6,640′ Miles: ~8.9 Trail head This was my first peak summiting with a group (Gut Check Fitness with Joe Decker) and the first overnight trip, as well. I have been wanting to do this hike for along time, since the epic scope of it seems unlike [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2010/01/30/villager-and-rabbit-peaks-peak-28-steep-desert-ridge-with-a-view/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

