<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100 Peaks &#187; Cuyamaca Rancho State Park</title>
	<atom:link href="http://www.100peaks.com/tag/cuyamaca-rancho-state-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100peaks.com</link>
	<description>Hiking 100 Peaks in San Diego and Santa Barbara County</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>East Mesa High Point &#8211; Peak #57 &#8211; Grasslands in Eastern Cuyamaca</title>
		<link>http://www.100peaks.com/2011/03/20/east-mesa-high-point-peak-57-grasslands-in-eastern-cuyamaca/</link>
		<comments>http://www.100peaks.com/2011/03/20/east-mesa-high-point-peak-57-grasslands-in-eastern-cuyamaca/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Cuyamaca]]></category>
		<category><![CDATA[Cuyamaca Peak]]></category>
		<category><![CDATA[Cuyamaca Rancho State Park]]></category>
		<category><![CDATA[East Mesa]]></category>
		<category><![CDATA[East Mesa Fire Road]]></category>
		<category><![CDATA[East Mesa High Point]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Mount Laguna]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=1669</guid>
		<description><![CDATA[East Mesa High Point Elevation: 5,178′ Mileage: 8.8 Trailhead Map Once again, I was going to be racing weather. The report said that high winds, coupled with heavy rains and snow at Mount Laguna and Cuyamaca Peak would be unleashed at exactly 5PM. I’d say that would be a motivating factor in getting off the [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/03/20/east-mesa-high-point-peak-57-grasslands-in-eastern-cuyamaca/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prop 21 and California State Parks &#8211; All is Not Lost</title>
		<link>http://www.100peaks.com/2010/11/21/prop-21-and-california-state-parks-all-is-not-lost/</link>
		<comments>http://www.100peaks.com/2010/11/21/prop-21-and-california-state-parks-all-is-not-lost/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 00:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spirit of the Wilderness]]></category>
		<category><![CDATA[California State Parks]]></category>
		<category><![CDATA[Cuyamaca Rancho State Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Prop 21]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[Stewardship]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=1463</guid>
		<description><![CDATA[As many of you know, Proposition 21 did not pass. If you need information on it, please read some details about it elsewhere. I have to admit that I didn&#8217;t vote either way. Due to a crazy schedule, I failed to do the appropriate amount of research and really couldn&#8217;t make an informed decision. While [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2010/11/21/prop-21-and-california-state-parks-all-is-not-lost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peak #46 &#8211; Sugg Peak, a view into East Mesa in Cuyamaca</title>
		<link>http://www.100peaks.com/2010/08/22/peak-46-sugg-peak-a-view-into-east-mesa-in-cuyamaca/</link>
		<comments>http://www.100peaks.com/2010/08/22/peak-46-sugg-peak-a-view-into-east-mesa-in-cuyamaca/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Cuyamaca]]></category>
		<category><![CDATA[Cuyamaca Peak]]></category>
		<category><![CDATA[Cuyamaca Rancho State Park]]></category>
		<category><![CDATA[East Mesa]]></category>
		<category><![CDATA[East Mesa Fire Road]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Mount Laguna]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=1331</guid>
		<description><![CDATA[Elevation Gain: 1,205′ Miles: 8.5 Trailhead I was excited to get back to Cuyamaca and excited to be going after a peak that I could see from my hike up to the top of Oakzanita Peak. I am glad that I didn’t attempt this the same day as Oakzanita hike, since the bushwhacking involved would [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2010/08/22/peak-46-sugg-peak-a-view-into-east-mesa-in-cuyamaca/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cuyamaca Peak +3 &#8211; Peaks 41-44 &#8211; A Traverse and a Loop through Western Cuyamaca</title>
		<link>http://www.100peaks.com/2010/05/29/cuyamaca-peak-3-peaks-41-44-a-traverse-and-a-loop-through-western-cuyamaca/</link>
		<comments>http://www.100peaks.com/2010/05/29/cuyamaca-peak-3-peaks-41-44-a-traverse-and-a-loop-through-western-cuyamaca/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Airplane Monument]]></category>
		<category><![CDATA[Airplane Ridge]]></category>
		<category><![CDATA[Cuyamaca]]></category>
		<category><![CDATA[Cuyamaca Peak]]></category>
		<category><![CDATA[Cuyamaca Rancho State Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Hundred Peaks Section]]></category>
		<category><![CDATA[Japacha Peak]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>
		<category><![CDATA[West Mesa]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=1114</guid>
		<description><![CDATA[Cuyamaca Peak Elevation: 6,512′ Japacha Peak Elevation: 5,825&#8242; Airplane Ridge Elevation: 5,000′ Arrowmakers Ridge Elevation: 4,740′ Total Mileage: 14.22 miles Getting to Cuyamaca Rancho State Park always takes longer than I think it does. I left the house at 6AM and didn&#8217;t get on the trail until 8AM, as I have to take into consideration [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2010/05/29/cuyamaca-peak-3-peaks-41-44-a-traverse-and-a-loop-through-western-cuyamaca/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Body Of Missing Hiker Believed Found Near Stonewall Peak in Cuyamaca</title>
		<link>http://www.100peaks.com/2010/04/18/body-of-missing-hiker-believed-found-near-stonewall-peak-in-cuyamaca/</link>
		<comments>http://www.100peaks.com/2010/04/18/body-of-missing-hiker-believed-found-near-stonewall-peak-in-cuyamaca/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Cuyamaca]]></category>
		<category><![CDATA[Cuyamaca Rancho State Park]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[Stonewall Peak]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=956</guid>
		<description><![CDATA[A body was found near Stonewall Peak in Cuyamaca today. The body is believed to be that of 52-year-old Joseph Roushar, (who appears to have been a local masseuse via a quick Google search) who went hiking about noon on Friday. His jacket containing his cell phone was found at around 7PM the same day. Rescuers began [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2010/04/18/body-of-missing-hiker-believed-found-near-stonewall-peak-in-cuyamaca/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oakzanita Peak &#8211; Peak #27 &#8211; A hike through the snow</title>
		<link>http://www.100peaks.com/2010/01/24/oakzanita-peak-peak-27-a-hike-through-the-snow/</link>
		<comments>http://www.100peaks.com/2010/01/24/oakzanita-peak-peak-27-a-hike-through-the-snow/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hundred Peaks Section - HPS]]></category>
		<category><![CDATA[Peaks]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Cuyamaca Rancho State Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Oakznita Peak]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=659</guid>
		<description><![CDATA[Elevation: 5,054&#8242; Miles: ~6 Trail head A series of heavy storms have hit San Diego since my trip up Sheephead Mountain. The storms dumped a lot of water and, in higher elevations, a lot of snow. I was in Mount Laguna yesterday and saw what looked like a light dusting of snow on the Cuyamaca [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2010/01/24/oakzanita-peak-peak-27-a-hike-through-the-snow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sheephead Mountain &#8211; Peak #26 &#8211; A Cold Morning in Mount Laguna</title>
		<link>http://www.100peaks.com/2010/01/14/sheephead-mountain-peak-26-a-cold-morning-in-mount-laguna/</link>
		<comments>http://www.100peaks.com/2010/01/14/sheephead-mountain-peak-26-a-cold-morning-in-mount-laguna/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hundred Peaks Section - HPS]]></category>
		<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Cleveland National Forest]]></category>
		<category><![CDATA[Cuyamaca Rancho State Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Hundred Peaks Section]]></category>
		<category><![CDATA[Mount Laguna]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[Sheephead Mountain]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=631</guid>
		<description><![CDATA[Elevation: 5,896′ Miles: 3.5 Trailhead After the holidays and a lengthy battle with the flu, I was ready to get back on the trail. It was a chilly pre-dawn morning, but alive with the promise of sun and beautiful blue skies. On the road to the trailhead in Mount Laguna, the sun started to peek [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2010/01/14/sheephead-mountain-peak-26-a-cold-morning-in-mount-laguna/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Cuyamaca Rancho State Park &#8211; Wildlife abounds</title>
		<link>http://www.100peaks.com/2010/01/11/cuyamaca-rancho-state-park-wildlife-abounds/</link>
		<comments>http://www.100peaks.com/2010/01/11/cuyamaca-rancho-state-park-wildlife-abounds/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Park Profile]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Cuyamaca Peak]]></category>
		<category><![CDATA[Cuyamaca Rancho State Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Middle Peak]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mule deer]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[Stonewall Peak]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=616</guid>
		<description><![CDATA[Cuyamaca Rancho State Park 13652 Highway 79 Julian, CA 92036 760-765-3020 cuyamaca@parks.ca.gov Agency: California State Parks Cuyamaca Rancho State Park is located about 40 minutes from downtown San Diego, yet feels worlds away. I&#8217;ve been there several times, and each time I have had the pleasure of seeing wildlife, including mule deer, turkeys, woodpeckers, squirrels [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2010/01/11/cuyamaca-rancho-state-park-wildlife-abounds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

