<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100 Peaks &#187; rain</title>
	<atom:link href="http://www.100peaks.com/tag/rain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100peaks.com</link>
	<description>Hiking 100 Peaks in San Diego and Santa Barbara County</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mount Tule &#8211; Peak 66 &#8211; A short hike in the rain and wind</title>
		<link>http://www.100peaks.com/2011/10/04/mount-tule-peak-66-a-short-hike-in-the-rain-and-wind/</link>
		<comments>http://www.100peaks.com/2011/10/04/mount-tule-peak-66-a-short-hike-in-the-rain-and-wind/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Anza-Borrego Desert State Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Hundred Peaks Section]]></category>
		<category><![CDATA[Mount Tule]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2114</guid>
		<description><![CDATA[Mount Tule Elevation: 4,649′ Miles: 2.25 Trail head (32.71269, -116.23672) Agency: McCain Valley National Co-op Land and Wildlife Management Area It&#8217;s always nice to be able to get away. Even if sometimes the hike is the same duration as the drive to and from the trailhead. Sometimes it&#8217;s the anticipation of the hike, of the view, [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/10/04/mount-tule-peak-66-a-short-hike-in-the-rain-and-wind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gear Review &#8211; Columbia Peak 2 Peak Jacket</title>
		<link>http://www.100peaks.com/2011/08/12/gear-review-columbia-peak-2-peak-jacket/</link>
		<comments>http://www.100peaks.com/2011/08/12/gear-review-columbia-peak-2-peak-jacket/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apparel Review]]></category>
		<category><![CDATA[Gear Review]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[Chicago Basin]]></category>
		<category><![CDATA[Columbia Peak 2 Peak Jacket]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Omni-Dry]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Rain Jacket]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[trail report]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2023</guid>
		<description><![CDATA[Disclaimer: Columbia sent me a free jacket for me to field test. Their purpose was for me to take a survey after I used it out in the field. But I also wanted to write about it here. When I received the Columbia Peak 2 Peak Jacket in the mail, the first thing I noticed [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/08/12/gear-review-columbia-peak-2-peak-jacket/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lawson and Gaskill Peaks &#8211; Peaks #29 and 30 &#8211; Braving the weather</title>
		<link>http://www.100peaks.com/2010/02/07/lawson-and-gaskill-peaks-peaks-29-and-30-braving-the-weather/</link>
		<comments>http://www.100peaks.com/2010/02/07/lawson-and-gaskill-peaks-peaks-29-and-30-braving-the-weather/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Cleveland National Forest]]></category>
		<category><![CDATA[Gaskill Peak]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Lawson Peak]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=725</guid>
		<description><![CDATA[Lawson Peak: Elevation: 3,664′ Miles: 4.5 Gaskill Peak: Elevation: 3,836′ Miles: +2.5 (added to total above) Trailhead All week the weather report stated that Sunday was going to be sunny. However, late Saturday night, the weather report changed to showers and sun. On my way to the trailhead, I had to slow the car down [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2010/02/07/lawson-and-gaskill-peaks-peaks-29-and-30-braving-the-weather/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>McGinty Mountain &#8211; Peak #23 &#8211; Rain, Mud, Hail, and Wind</title>
		<link>http://www.100peaks.com/2009/11/28/mcginty-mountain-peak-23-rain-mud-hail-and-wind/</link>
		<comments>http://www.100peaks.com/2009/11/28/mcginty-mountain-peak-23-rain-mud-hail-and-wind/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[McGinty Mountain]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Mud]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Rainbow]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=488</guid>
		<description><![CDATA[Elevation: 2,183′ Miles: 4.8 Trailhead For the first time in 164 days, San Diego got rain. The forecast said that there was to be some small showers here and there, but nothing much. Before I went to bed last night, I committed myself to going on a hike today. A little rain never hurt anyone, [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2009/11/28/mcginty-mountain-peak-23-rain-mud-hail-and-wind/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pyles Peak &#8211; Peak #8</title>
		<link>http://www.100peaks.com/2009/09/02/pyles-peak-peak-8/</link>
		<comments>http://www.100peaks.com/2009/09/02/pyles-peak-peak-8/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cuyamaca Peak]]></category>
		<category><![CDATA[feather]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Red-tailed Hawk]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=179</guid>
		<description><![CDATA[At 854&#8242; in .75 miles from trailhead to summit, this hike was straight up the whole way. It wasn&#8217;t until I got almost the whole way up that I saw a sign reading that the trail was closed. So basically I followed game trails until I hit a highly used ridge that met up with the [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2009/09/02/pyles-peak-peak-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

