<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100 Peaks &#187; Wind</title>
	<atom:link href="http://www.100peaks.com/tag/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100peaks.com</link>
	<description>Hiking 100 Peaks in San Diego and Santa Barbara County</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mount Tule &#8211; Peak 66 &#8211; A short hike in the rain and wind</title>
		<link>http://www.100peaks.com/2011/10/04/mount-tule-peak-66-a-short-hike-in-the-rain-and-wind/</link>
		<comments>http://www.100peaks.com/2011/10/04/mount-tule-peak-66-a-short-hike-in-the-rain-and-wind/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Anza-Borrego Desert State Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Hundred Peaks Section]]></category>
		<category><![CDATA[Mount Tule]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=2114</guid>
		<description><![CDATA[Mount Tule Elevation: 4,649′ Miles: 2.25 Trail head (32.71269, -116.23672) Agency: McCain Valley National Co-op Land and Wildlife Management Area It&#8217;s always nice to be able to get away. Even if sometimes the hike is the same duration as the drive to and from the trailhead. Sometimes it&#8217;s the anticipation of the hike, of the view, [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2011/10/04/mount-tule-peak-66-a-short-hike-in-the-rain-and-wind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lawson and Gaskill Peaks &#8211; Peaks #29 and 30 &#8211; Braving the weather</title>
		<link>http://www.100peaks.com/2010/02/07/lawson-and-gaskill-peaks-peaks-29-and-30-braving-the-weather/</link>
		<comments>http://www.100peaks.com/2010/02/07/lawson-and-gaskill-peaks-peaks-29-and-30-braving-the-weather/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[100 Peaks]]></category>
		<category><![CDATA[Cleveland National Forest]]></category>
		<category><![CDATA[Gaskill Peak]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Lawson Peak]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[San Diego Hiking]]></category>
		<category><![CDATA[San Diego Peaks]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail report]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.100peaks.com/?p=725</guid>
		<description><![CDATA[Lawson Peak: Elevation: 3,664′ Miles: 4.5 Gaskill Peak: Elevation: 3,836′ Miles: +2.5 (added to total above) Trailhead All week the weather report stated that Sunday was going to be sunny. However, late Saturday night, the weather report changed to showers and sun. On my way to the trailhead, I had to slow the car down [...]]]></description>
		<wfw:commentRss>http://www.100peaks.com/2010/02/07/lawson-and-gaskill-peaks-peaks-29-and-30-braving-the-weather/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

